This page was updated on 10/3/2025 at 10:00 am
Troop Showcase – October 10, 2026
- Troop Set-up starts at 9 AM on October 12 as scheduled.
- Arrow of Lights and parents are welcome to visit from 10 AM until noon.
Location of Troop Showcase
-
-
- Our Lady of Guadalupe School <===
- 40374 Fremont Blvd (at St. Leonards Way).
-
Arrow of Light Scouts/Parents download these key files prior to attending the Troop Showcase:
- Letter to Parents and Arrow of Light Cub Scouts about Troop Showcase
- Troop Shopping Checklist – What to Look for
- How to Choose a Troop
Use the table below to find a Unit you would like to visit and download their flyer.
No advanced registration is required to visit any of these Troops
| Unit | # | Gender | Meeting Day | Meeting Frequency | Meeting Location | Link to Flyer |
| Troop | 20 | Boys | Tue | 1st & 3rd Weeks | Southern Alameda County Buddhist Church | n/a |
| Troop | 101 | Boys | Thur | Weekly | St. Edwards Catholic Church | 2021 T101 |
| Troop | 103 | Boys | Mon | Weekly | Warm Springs Elementary School | 2022 T103 |
| Troop | 110 | Boys | Wed | Weekly | Itliong Vera Cruz Middle School | 2025 T110 |
| Troop | 111 | Boys | Mon | Weekly | John Gomes Elementary School | 2024 T111 |
| Troop | 112 | Boys | Tue | 2nd & 4th Weeks | Niles Discovery Church | 2023 T112 |
| Troop | 119 | Boys | Fri | Weekly | ILM Academy | n/a |
| Troop | 120 | Boys | Wed | Weekly | Millard Elementary School | 2024 T120 |
| Troop | 125 | Boys | Tue | Weekly | Chadbourn Elementary School | 2025 T125 |
| Troop | 132 | Boys | Mon | Weekly | Prince of Peace Lutheran Church | 2025 T132 |
| Troop | 152 | Boys | Wed | 1st & 3rd Weeks | Weibel Elementary School | 2021 T152 |
| Troop | 153 | Boys | Mon | Weekly | Temple Beth Torah | 2023 T153 |
| Troop | 154 | Boys | Wed | 1st, 2nd, & 3rd Weeks | Holy Spirit Catholic Church | 2025 T154 |
| Troop | 155 | Boys | Wed | Weekly | Brier Elementary School | 2025 T155 |
| Troop | 176 | Boys | Mon | Weekly | Centerville Presbyterian Church | 2022 T176 |
| Troop | 186 | Boys | Mon | Weekly | First Presbyterian Church | 2024 T186 |
| Troop | 199 | Boys | Wed | Weekly | Warm Springs Elementary School | 2024 T199 |
| Troop | 269 | Boys | Thur | Weekly | Niles Elementary School | 2024 T269 |
| Troop | 273 | Boys | Fri | Weekly | Pioneer Elementary School | 2025 T273 |
| Troop | 379 | Boys | Tue | Weekly | Warwick Elementary School | 2023 T379 |
| Troop | 447 | Boys | Mon | Weekly | Christ the King Lutheran Church | 2025 T447 |
| Troop | 449 | Boys | Mon | Weekly | Cabrillo Elementary School | 2024 T449 |
| Troop | 2110 | Girls | Wed | Weekly | IVC Middle School | 2025 T2110 |
| Troop | 2119 | Girls | Fri | Weekly | ILM Academy | T2119 Flyer |
| Troop | 2123 | Girls | Mon | Weekly | Chadbourne Elementary School | T2123 Flyer |
| Troop | 2152 | Girls | Mon | Weekly | Weibel Elementary School | 2025 T2110 |
| Troop | 2199 | Girls | Mon | Weekly | Warm Spring Elementary School | 2022 T2199 |
| Troop | 2220 | Girls | Fri | 2nd & 4th Weeks | Olivera Elementary School | 2024 T2220 |
| Troop | 2273 | Girls | Fri | 1st & 3rd Weeks | Delaine Eastin Elementary School | 2022 T2273 |
| Troop | 2447 | Girls | Mon | Weekly | Christ the King Lutheran Church | 2025 T2447 |
